Home › IELTS Academic › Band score calculator
IELTS band score calculator
IELTS band score calculator
How the overall band is rounded
Add your four section bands and divide by four. Then round to the nearest half band: an average ending in .25 goes up to .5, and an average ending in .75 goes up to the next whole band. Anything below those points rounds down.
| Section bands (L, R, W, S) | Average | Overall band |
|---|---|---|
| 6.5, 6.5, 5.0, 7.0 | 6.25 | 6.5 |
| 4.0, 3.5, 4.0, 4.0 | 3.875 | 4.0 |
| 6.5, 6.5, 6.0, 6.0 | 6.25 | 6.5 |
| 7.0, 7.5, 6.5, 6.0 | 6.75 | 7.0 |
| 6.0, 6.5, 6.0, 6.0 | 6.125 | 6.0 |
IELTS Listening band score table
| Correct answers (out of 40) | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 32–34 | 7.5 |
| 30–31 | 7 |
| 26–29 | 6.5 |
| 23–25 | 6 |
| 18–22 | 5.5 |
| 16–17 | 5 |
| 13–15 | 4.5 |
| 10–12 | 4 |
IELTS Academic Reading band score table
| Correct answers (out of 40) | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 33–34 | 7.5 |
| 30–32 | 7 |
| 27–29 | 6.5 |
| 23–26 | 6 |
| 19–22 | 5.5 |
| 15–18 | 5 |
| 13–14 | 4.5 |
| 10–12 | 4 |
These conversions are approximate. IELTS adjusts the exact marks for each band slightly between test versions. Writing and Speaking are given as bands by examiners, not converted from marks.
Frequently asked questions
How many marks do I need for band 7 in IELTS Listening and Reading?
About 30 correct answers out of 40 in Listening and about 30 in Academic Reading. The exact number can vary slightly between tests.
How is the IELTS overall band score rounded?
The average of the four section bands is rounded to the nearest half band; .25 rounds up to .5 and .75 rounds up to the next whole band.
What is a good IELTS score?
For most universities abroad, an overall 6.5 to 7.0 is a strong score. Top universities and some courses ask for 7.5 or more.